Recentemente, Google ha presentato quattro nuovi smartphone, tra cui il suo nuovo flagship compatto. Il dispositivo in questione è il Pixel 10 Pro, che sarà confrontato con un altro flagship compatto di Apple, l’iPhone 16 Pro. Nonostante l’imminente lancio dell’iPhone 17 Pro, attualmente l’iPhone 16 Pro rappresenta il massimo che Apple ha da offrire nel segmento dei telefoni compatti.
specifiche tecniche
Google Pixel 10 Pro | Apple iPhone 16 Pro | |
---|---|---|
Dimensioni | 152.8 x 72 x 8.6 mm | 149.6 x 71.5 x 8.3 mm |
Peso | 207 grammi | 199 grammi |
Display | 6.3 pollici Super Actual LTPO OLED | 6.3 pollici LTPO Super Retina XDR OLED (1-120Hz) |
Tasso di refresh | Smooth Display (1-120Hz) | 1-120Hz (adattivo) |
Risoluzione | 2856 x 1280 pixel | 2622 x 1206 pixel |
Chipset | Google Tensor G5 | Apple A18 Pro |
RAM | 16GB (LPDDR5X) td > | 8GB td > tr > |
Memoria interna td > | 128GB/256GB/512GB/1TB (UFS 4.0) td > | 128GB/256GB/512GB/1TB (NVMe) td > tr > |
Fotocamera principale td > | 50MP (f/1.68) td > | 48MP (wide, f/1.8) td > tr > |
Fotocamera ultra-grandangolare td > | 48MP (f/1.7) td > | 48MP (f/2.2) td > tr > |
Fotocamera teleobiettivo periscopico td > | N/A td > | N/A td > tr > |
Fotocamera selfie td > | 42MP (f/2.2) td > | 12MP (f/1.9) td > tr > |
Capacità batteria td > | 4,870mAh td >< | 3,582mAh (38W wired, 25W MagSafe wireless)тд> |
Lascia un commento